Product Details:
| Application Type | Food Processing |
| Belt Construction Type | Endless |
| Thickness | 5-10 mm |
| Number Of Plies | 2 |
| Belt Thickness | 5 - 10 mm |
| Belt Profile | Flat |
| Belt Width | 300 mm |
| Material | PU |
| Usage/Application | Industry |
| Color | White |
| Brand | Advance Belting Solutions |
| Width | 4-6 Feet |
Detailed Product Description
1-ply 0.8mm thick PU white
FDA Approved belt
Plain PU top
Polyester Antistatic Fabric Bottom
Appl:Check weigher,Enrober belt
2-ply 1.5mm thick PU white
FDA Approved belt
PLain PU Top(Matt)
Polyester Antistatic Fabric Bottom
Appl:Cooling tunnel belt
Conveyor Belts For Metal Detectors
We offer conveyor belts for almost all grades of metal detectors irrespective of their sensing capacity. These conveyor belts are extensively used in a food industry.
Product Details:
| Material | Rubber |
| Belt Thickness | 10 mm |
| Belt Width | 1000 mm |
| Type of Conveyor Belt | Sidewall Conveyor Belt |
| Application Area | High Angle material Unloading |
| Length Of Belt | Customized |
| Weight | 0.50-2.50 kg/m |
| Number Of Plies | Customized |
| Color | Balck |
| Country of Origin | Made in India |
| Min Pulley Diameter | 100-315 mm |
| Base Width | 55-110 mm |
| Height | 35-110 mm |
Sidewalls
The sidewalls are molded in a high-quality rubber.
It’s available in two types:
Rubber (BG)
Rubber with fabric reinforcement (BGT)
Cross Rigid Base Belt、Sidewalls: The Complete Range Cleat Range Product Cross Rigid Base Belt
| Base belt tyoe | strength(N/mm) | Coveyor thickness(mm) | Weight(kg/㎡) | Min pultey diameter(mm) |
|---|---|---|---|---|
| 250/2 | 2:02 | 9.4 | 200 | |
| XE | 400/3 | 4:02 | 13.5 | 315 |
| 500/3 | 4:02 | 13.75 | 400 | |
| 630/4 | 4:02 | 15.2 | 500 | |
| 800/5 | 4:02 | 16.85 | 630 | |
| 400/3+2 | 4:02 | 12.1 | 315 | |
| XE+2 | 500/3+2 | 4:02 | 12.6 | 400 |
| 630/4+2 | 4:02 | 14.4 | 500 | |
| 800/5+2 | 4:02 | 16.1 | 630 | |
| 1000/5+2 | 4:02 | 17.8 | 800 | |
| 1250/5+2 | 4:02 | 18.25 | 1000 | |
| 315/2+2 | 4:02 | 13.7 | 315 | |
| XE-SC+2 | 400/3+2 | 4:02 | 14.5 | 315 |
| 500/3+2 | 4:02 | 15.2 | 400 | |
| 630/4+2 | 4:02 | 16.7 | 500 | |
| 800/5+2 | 4:02 | 18 | 630 | |
| 1000/5+2 | 4:02 | 19.5 | 800 | |
| 1250/5+2 | 4:02 | 21.4 | 1000 | |
| 1600 | 8:08 | Please Inquire | 1250 | |
| XST-SC | 2000 | 8:08 | 1250 | |
| 2500 | 8:08 | 1400 | ||
| 3150 | 8:08 | 1400 | ||
| 3500 | 8:08 | 1600 | ||
| 4500 | 8:08 | 1600 |
Product Details:
| Belt Type | Rubber Belt |
| Belt Width | 650 mm |
| Number of Plies | 2 Ply |
| Tensile Strength | 200 N/mm |
| Cover Grade | M24 |
| Belt Thickness | 3 mm |
| Top Cover | 2 mm |
Product Details:
| Application Type | Cold Rolling Mills |
| Belt Construction Type | Endless |
| Number Of Plies | 1 |
| Belt Profile | Round |
| Belt Width | 300 mm |
| Belt Thickness | 1 mm |
| Brand | Eagle |
| Working Temperature | 80 degree c |
| Tensile Strength | 10 mpa |
Product Details:
| Belt Type | PVC Belt |
| Belt Width | 400 mm |
| Number of Plies | 3 Ply |
| Tensile Strength | 315 N/mm |
| Cover Grade | N17 |
| Belt Thickness | 5 mm |
| Top Cover | 3 mm |
Product Details:
| Application Type | Coil Wrapping |
| Belt Construction Type | Welded |
| Thickness | 2 - 5 mm |
| Number Of Plies | 2 |
| Belt Width | 1000 mm |
| Material | Polyurethane |
| Country of Origin | Made in India |
| Application Area | Conveyor |
Product Details:
| Belt Type | Rubber Belt |
| Belt Width | 300 mm |
| Cover Grade | M24 |
| Number of Plies | 2 Ply |
| Tensile Strength | 200 N/mm |
| Belt Thickness | 3 mm |
| Top Cover | 2 mm |
Product Details:
| Material | Ptfe |
| Structure | Belt Conveyor |
| Country of Origin | Made in India |
| Packaging Type | Roll |
| Type of Conveyor Belt | Cleated Conveyor Belt |
Product Details:
| Material | PVC |
| Belt Thickness | 2 - 5 mm |
| Length | 10-12 meter |
| Features | Flame Retardent |
| Application Area | Industry |
| Length Of Belt | 100mtr. |
| Operating Temperature Range | -10~+80 |
| Brand | Advance Belting Solutions |
Additional Information:
Product Details:
| Usage/Application | Industry |
| Belt Thickness | 5 - 10 mm |
| Brand | Advance Belting Solutions |
| Roller Type | Simple Taper Roller |
| Material | PVC |
| Country of Origin | Made in India |
We offer Food Grade hygienic Conveyor Belting Which confirm to IS:1891 (Part IV). Food grade belts are suitable for handling food materials, These belts are made from natural rubber, special raw material, Chemicals and without Carbon ,It do not transfer any odour or colour to the Conveying food products ,These belt are mostly used in sugar industry, tea industry, tobacco, grain , pharmaceuticals, tea industries in Conveyor and Elevators.
In Flame Resistant belts the rubber covers are anti-static and fire resistant confirmed to international standards Specially compounded with Neoprene and SBR, which prevent fire from spreading over the entire belt, These belts are made to comply with the CSA standard CAN/CSA-M-422-M87 Grade and Indian Standard IS 1891 Part V. It has Static conductivity and passed through drum friction test, it contains high heat & wear Resistance properties and Suitable to perform in temperature of -30 degree to + 50 Degree.Product Details:
| Material | PU |
| Belt Thickness | 5 - 10 mm |
| Brand | Advance Belting Solutions |
| Thickness | 5-10 mm |
| Features | Heat Resistant |
| Length Of Belt | 4-8 meter |
| Color | Green |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Meter |
| Material | PVC |
| Belt Thickness | 2 - 5 mm |
| Tensile Strength | 1% |
| Features | Flame Retardent |
| Application Area | Food Products |
| Yield Strength | 1% |
| Working Temperature | -10 |
Additional Information:
Product Details:
| Brand | Advance Belting Solutions |
| Material | PU |
| Color | White |
| Mesh Length Range | 20-25 meter |
| Width | 500-2000mm |
| Structure | Belt Conveyor |
| Form | Wired |
Detailed Product Description
We offer conveyor belts for almost all grades of metal detectors irrespective of their sensing capacity. These conveyor belts are extensively used in a food industry.