Product Details:
Material | POM |
Brand | ABS |
Pin Diameter | 4mm |
Packaging Type | Carton |
Color | Brown |
Structure | Chain Conveyor |
Pitch Size | 38.1 |
Weight | 0.85KG/M |
Pin Material | SS 304 |
Product Code | 820K100 |
Condition | New |
Width | 82.6mm,88.9mm,114.3mm,152.4mm,190.5mm |
Working Load | 2000N |
Chain Code | Width | Pitch IN MM | Material | Weight KG/M | Pin Material | Rod Dia MM | Working Load N | |
MM | INCH | |||||||
820K200 | 88.9 | 3.5 | 38.1 | POM | 0.88 | SS 304 | 4 | 2000 |
820K250 | 101.6 | 4 | 38.1 | POM | 0.96 | SS 304 | 4 | 2000 |
820K300 | 114.3 | 4.5 | 38.1 | POM | 1.05 | SS 304 | 4 | 2000 |
820K350 | 152.4 | 6 | 38.1 | POM | 1.28 | SS 304 | 4 | 2000 |
820K450 | 190.5 | 7.5 | 38.1 | POM | 1.50 | SS 304 | 4 | 2000 |
Product Details:
Material | POM |
Pin Diameter | 4 |
Brand | ABS |
Color | Brown |
Plate Thickness | 4MM |
Pitch | 38.1 |
Weight | 0.94kg/m |
Working Load | 2680N |
Pin Material | SS 304 |
Product Code | 880 |
Min Side Flex in mm Redius | 500 |
Width in mm | 82.5mm,114.3mm |
Condition | New |
Chain Code | Width | Pitch IN MM | Material | Weight KG/M | Pin Material | Rod Dia MM | Side Flex R IN MM
| Working Load N | |
MM | INCH | ||||||||
880K150 | 82.6 | 3.25 | 38.1 | POM | 1.07 | SS 304 | 4 | 500 | 3000 |
880K300 | 114.3 | 4.5 | 38.1 | POM | 1.2 | SS 304 | 4 | 500 | 3000 |
Product Details:
Minimum Order Quantity | 4 Meter |
Material | POM |
Brand | ABS |
Color | Brown |
Weight | 2.95kg/m |
Product Code | 821 |
Width In Mm | 190.5mm,254mm,304.8mm |
Breaking Load | 8300N |
PIn Material | SS 304 |
Pitch | 34.1 |
Pin Diameter | 4mm |
Chain Code | Width | Pitch IN MM | Material | Weight KG/M | Pin Material | Rod Dia MM | Working Load N | |
MM | INCH | |||||||
821K450 | 190.4 | 7.5 | 38.1 | POM | 2.5 | SS 304 | 4 | 3000 |
821K500 | 254.0 | 10 | 38.1 | POM | 3.1 | SS 304 | 4 | 3000 |
821K550 | 304.8 | 12 | 38.1 | POM | 3.38 | SS 304 | 4 | 3000 |
Product Details:
Minimum Order Quantity | 4 Meter |
Material | POM |
Pin Diameter | 4mm |
Brand | ABS |
Color | Brown |
Breaking Load | 8300N |
Pitch Size | 38.1 |
Pin Material | SS 304 |
Product Code | 880TAB |
Condition | New |
Chain Code |
Width |
Pitch IN MM |
Material |
Weight KG/M |
Pin Material |
Rod Dia MM |
Side Flex R IN MM
|
Working Load N |
|
MM |
INCH |
||||||||
880TABK150 |
82.6 |
3.25 |
38.1 |
POM |
1.07 |
SS 304 |
4 |
500 |
3000 |
880TABK300 |
114.3 |
4.5 |
38.1 |
POM |
1.2 |
SS 304 |
4 |
500 |
3000 |